362.65Dec 16, 2025 EOD
| Zaggle Prepaid Ocean Services Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543985 | NSE Symbol: | ZAGGLE | P/E(TTM): | 43.80 |
| ISIN Demat: | INE07K301024 | Div & Yield%: | 0.00 | EPS(TTM): | 8.28 |
| Book Value(₹): | 97.37 | Market Cap(₹Cr.): | 4,875.90 | Face Value(₹): | 1.00 |
| Zaggle Prepaid Ocean Services Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543985 | |
| NSE Symbol: | ZAGGLE | |
| P/E(TTM): | 43.80 | |
| ISIN Demat: | INE07K301024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.28 | |
| Book Value(₹): | 97.37 | |
| Market Cap(₹Cr.): | 4,875.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
362.65Dec 16, 2025 EOD |
362.39999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
16.25 (4.69 %) |
16.10 (4.65 %) |
| Open(₹) |
346.40
|
347.85
|
| Prev Close(₹) |
346.40
|
346.30
|
| Volume |
40077
|
1181337
|
| Today's Range(₹) |
364.35 - 344.95
|
364.80 - 344.75
|
| 52-Week Range(₹) |
597.00 - 344.95
|
591.40 - 298.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
362.39999999999998(x 5685)
|
362.39999999999998(x 5685)
|